Product Details:
Payment & Shipping Terms:
|
| Condition: | New | Moving Type: | Crawler Excavator |
|---|---|---|---|
| Warranty: | 1 Year | Product Name: | Hydraulic Excavator |
| Machine Weight: | 23.5 Ton | Color: | Yellor |
| Keywords: | Excavators | ||
| Highlight: | hydraulic excavator |
||
Feature of XCMG XE235C Hydraulic Grab Excavator
- The imported Isuzu engine with original packing has strong power, and can meet the requirements of high-efficient work.
- Precise matching design with advanced energy conservation control can reduce the oil consumption of the machine.
- Low emission meets the Europe II standard.
- The adoption of new cooling fan and large-scale silencer lowers the noise of the machine.
- The adoption of the advanced turbocharging technique increases the highland adaptability of the machine.
- Automatic preheating system improves the working capacity in the low temperature.
- Unique fan cover with the shape of hopper opening greatly improves the air supply of the engine and the radiating capacity of the system, guaranteeing the successive high-efficient work of the machine.
- Restart prevention system effectively avoids the misoperation, and improve s the use security of the machine.
| Model | Unit | XE230C | |
|---|---|---|---|
| Operating weight | kg | 23500 | |
| Standard bucket capacity | m³ | 0.9~1.1 | |
| Engine | Engine Model | / | ISUZU CC-6BG1TRP |
| Direct injection | / | √ | |
| Four strokes | / | √ | |
| Water cooling | / | √ | |
| Turbo charged | / | √ | |
| Air to air intercooler | / | √ | |
| No. of cylinders | / | 6 | |
| Rated power/speed | kw/rpm | 128.5/2100 | |
| Max. torque/speed | N.m | 637/1800 | |
| Displacement | L | 6.494 | |
| The main performance | Travel speed | km/h | 5.5/3.5 |
| Swing speed | r/min | 12.1 | |
| Max. gradeability | / | ≤35 | |
| Ground pressure | kPa | 51.7 | |
| Max.Bucket digging force | kN | 163 | |
| Max.arm crowd force | kN | 116 | |
| Max.traction force | kN | 194.8 | |
| Hydraulic system | Main pump | / | 2 Plunger pump |
| Rate flow of main pump | L/min | 2×231 | |
| Max pressure of prime relief valve | MPa | 31.5/34.3 | |
| Max pressure of travel system | MPa | 34.3 | |
| Max pressure of swing system | MPa | 23 | |
| Max pressure of pilot system | MPa | 3.9 | |
| Oil capacity | Fuel tank capacity | L | 400 |
| Hydraulic tank capacity | L | 240 | |
| Engine lubrication | L | 25 | |
| Overall dimensions | A Overall length | mm | 10160 |
| B Overall width | mm | 2990 | |
| C Overall height | mm | 3100 | |
| D Overall width of upperstructure | mm | 2830 | |
| E Track length | mm | 4270 | |
| F Overall width of undercarriage | mm | 2990 | |
| G Crawer width | mm | 600 | |
| H Track length on ground | mm | 3462 | |
| I Crawer gauge | mm | 2390 | |
| J Clearance under counter weight | mm | 1050 | |
| K Ground clearance | mm | 470 | |
| L Min.tail swing radius | mm | 2985 | |
| Working range | A Max. digging height | mm | 9595 |
| B Max. dumping height | mm | 6725 | |
| C Max. digging depth | mm | 6960 | |
| D 8inch horizonal digging depth | mm | 6750 | |
| E Max. vertical wall digging depth | mm | 6090 | |
| F Max. digging reach | mm | 10240 | |
| G Min. swing radius | mm | 3850 | |
| Angle of arm deflection | Degree | ||
Other Construction machinery can be provide according to your request, freely contact me for the informations and quotations.
DORIN (Ms)
1:mail : roadmachine@road-machine.com
2:Tel : 86+13210589366
3:Skype : 008613210589366
4:The company :SINO VEHICLE&EQUIPMENT COMPANY LTD