Product Details:
Payment & Shipping Terms:
|
Model Number: | 23188 | Outside Diameter: | 720mm |
---|---|---|---|
Bore Size: | 440mm | Thickness: | 226mm |
Number Of Row: | Double Row | Size: | 440*720*226mm |
Type: | Roller | Seals Type: | OPEN,2RS |
Retainer Design: | CA/CC/CAK/E/MB/K30 | Certificate: | ISO9001:2000, CE |
Material: | Gcr15 Chrome Steel Carbon Steel | OEM: | Availible |
Cage: | Steel Cage, Brass Cage | Vibration & Noise Rating: | Z1,Z2,Z3 V1,V2,V3,V4 |
Precision Rating: | P0.P6.P5.P4.P2 | ||
Highlight: | Spherical Roller Bearing |
Skate Engine Bearing Self Aligning Roller Bearing 23188 Kobelco for Excavator Spare Part
Spherical Roller Bearing have barrelshaped rollers between the inner ring, which has two raceways, and the outerring which has one spherical raceway.Since the center of curvature of the outer ring raceway surface coincides with the bearing axis,they are self-aligning in a manner similar to that of Spherical Roller Bearing .
Products name |
Spherical Roller Bearing |
Material |
Chrome Steel, Stainless steel |
I.D.: |
240 mm |
O.D.: |
400 mm |
Width: |
128 mm |
Precision |
P0,P6,P5,P4, P2 |
Clearance: |
C2 ,C3, C4 |
Quality standard |
ISO9001:2008 standard |
Service |
OEM service, Customer design service, buyer label service |
Payment terms |
A:100% T/T in advance B: 30% T/T in advance .70% against copy of B/L |
Application |
Heavy machine tool, high-powered marine gear case, oil rig, vertical machine. |
Details |
Mine machine, port hoisting machine, port transfer equipment, crane; |
We have complete process for the production and quality assurance to make sure our products can meet your requirement. We are committed to be responsible for each set of bearings and industrial products sold to our clients. Relying on strong resource network, we can supply any bearing that you need. Meeting each customer' satisfaction is our pursuit! |
Spherical Roller Bearing Features
1) Spherical Roller Bearing are principally provided with two rows of symmetrical spherical rollers and a common
sphere raceway in out ring.
2) With good self-aligning ability and can operate when the shaft deflection under load or the shaft deflection
under load or the shaft misalignment in mounting, and their permissible aligning angle is 1 to 2.5 degree
3) This type of bearings has heavy load carrying capacity and anti-impact ability, in addition to radial loads,
they also can carry axial loads in two directions
4) In general, this type of bearings permits a low limiting speed.
Spherical Roller Bearing Application
Injection molding machines, crane hooks, vertical pumps.It is mainly applied in hydroelectric generator, vertical
motors,propeller shafts for ships, jib cranes, rolling mail roll necks
Spherical roller Bearing Series
23964 CA/W33 | 320 | 440 | 90 | 1430 | 2700 | 42 |
23964 CAK/W33 | 320 | 440 | 90 | 1430 | 2700 | 40.5 |
23064 CA/W33 | 320 | 480 | 121 | 2240 | 3800 | 78 |
23064 CAK/W33 | 320 | 480 | 121 | 2240 | 3800 | 75.5 |
24064 CA/W33 | 320 | 480 | 160 | 2850 | 5100 | 100 |
24064 CAK30/W33 | 320 | 480 | 160 | 2850 | 5100 | 98.5 |
23164 CA/W33 | 320 | 540 | 176 | 3750 | 6000 | 165 |
23164 CAK/W33 | 320 | 540 | 176 | 3750 | 6000 | 160 |
24164 CA/W33 | 320 | 540 | 218 | 4250 | 7100 | 210 |
24164 CAK30/W33 | 320 | 540 | 218 | 4250 | 7100 | 205 |
22264 CA/W33 | 320 | 580 | 150 | 3600 | 4900 | 175 |
22264 CAK/W33 | 320 | 580 | 150 | 3600 | 4900 | 170 |
23264 CA/W33 | 320 | 580 | 208 | 4400 | 6700 | 240 |
23264 CAK/W33 | 320 | 580 | 208 | 4400 | 6700 | 235 |
23968 CA/W33 | 340 | 460 | 90 | 1460 | 2800 | 45.5 |
23968 CAK/W33 | 340 | 460 | 90 | 1460 | 2800 | 43 |
23068 CA/W33 | 340 | 520 | 133 | 2700 | 4550 | 105 |
23068 CAK/W33 | 340 | 520 | 133 | 2700 | 4550 | 100 |
24068 CA/W33 | 340 | 520 | 180 | 3450 | 6200 | 140 |
24068 CAK30/W33 | 340 | 520 | 180 | 3450 | 6200 | 140 |
23168 CA/W33 | 340 | 580 | 190 | 4250 | 6800 | 210 |
23168 CAK/W33 | 340 | 580 | 190 | 4250 | 6800 | 205 |
24168 CA/W33 | 340 | 580 | 243 | 5300 | 8650 | 280 |
24168 CAK30/W33 | 340 | 580 | 243 | 5300 | 8650 | 275 |
23268 CA/W33 | 340 | 620 | 224 | 5100 | 7800 | 295 |
23268 CAK/W33 | 340 | 620 | 224 | 5100 | 7800 | 285 |
23972 CA/W33 | 360 | 480 | 90 | 1400 | 2750 | 46 |
23972 CAK/W33 | 360 | 480 | 90 | 1400 | 2750 | 45 |
23072 CA/W33 | 360 | 540 | 134 | 2750 | 4800 | 110 |
23072 CAK/W33 | 360 | 540 | 134 | 2750 | 4800 | 105 |
24072 CA/W33 | 360 | 540 | 180 | 3550 | 6550 | 145 |
24072 CAK30/W33 | 360 | 540 | 180 | 3550 | 6550 | 145 |
23172 CA/W33 | 360 | 600 | 192 | 4300 | 6950 | 220 |
23172 CAK/W33 | 360 | 600 | 192 | 4300 | 6950 | 215 |
24172 CA/W33 | 360 | 600 | 243 | 5600 | 9300 | 280 |
24172 CAK30/W33 | 360 | 600 | 243 | 5600 | 9300 | 275 |
22272 CA/W33 | 360 | 650 | 170 | 4300 | 6200 | 255 |
22272 CAK/W33 | 360 | 650 | 170 | 4300 | 6200 | 250 |
23272 CA/W33 | 360 | 650 | 232 | 5400 | 8300 | 335 |
23272 CAK/W33 | 360 | 650 | 232 | 5400 | 8300 | 325 |
23976 CA/W33 | 380 | 520 | 106 | 1960 | 3800 | 69 |
23976 CAK/W33 | 380 | 520 | 106 | 1960 | 3800 | 64.5 |
23076 CA/W33 | 380 | 560 | 135 | 2900 | 5000 | 115 |
23076 CAK/W33 | 380 | 560 | 135 | 2900 | 5000 | 110 |
24076 CA/W33 | 380 | 560 | 180 | 3600 | 6800 | 150 |
24076 CAK30/W33 | 380 | 560 | 180 | 3600 | 6800 | 145 |
23176 CA/W33 | 380 | 620 | 194 | 4400 | 7100 | 230 |
23176 CAK/W33 | 380 | 620 | 194 | 4400 | 7100 | 225 |
24176 CA/W33 | 380 | 620 | 243 | 5700 | 9800 | 300 |
24176 CAK30/W33 | 380 | 620 | 243 | 5700 | 9800 | 295 |
23276 CA/W33 | 380 | 680 | 240 | 5850 | 9150 | 375 |
23276 CAK/W33 | 380 | 680 | 240 | 5850 | 9150 | 365 |
23980 CA/W33 | 400 | 540 | 106 | 2000 | 3900 | 71 |
23980 CAK/W33 | 400 | 540 | 106 | 2000 | 3900 | 68.5 |
23080 CA/W33 | 400 | 600 | 148 | 3250 | 5700 | 150 |
23080 CAK30/W33 | 400 | 600 | 148 | 3250 | 5700 | 145 |
24080 CA/W33 | 400 | 600 | 200 | 4300 | 8000 | 205 |
24080 CAK30/W33 | 400 | 600 | 200 | 4300 | 8000 | 200 |
23180 CA/W33 | 400 | 650 | 200 | 4650 | 7650 | 265 |
23180 CAK/W33 | 400 | 650 | 200 | 4650 | 7650 | 255 |
24180 CA/W33 | 400 | 650 | 250 | 6200 | 10600 | 340 |
24180 CAK30/W33 | 400 | 650 | 250 | 6200 | 10600 | 335 |
23280 CA/W33 | 400 | 720 | 256 | 6550 | 10400 | 450 |
23280 CAK/W33 | 400 | 720 | 256 | 6550 | 10400 | 435 |
22380 CA/W33 | 400 | 820 | 243 | 7500 | 10400 | 650 |
22380 CAK/W33 | 400 | 820 | 243 | 7500 | 10400 | 640 |
23984 CA/W33 | 420 | 560 | 106 | 2040 | 4150 | 74.5 |
23984 CAK/W33 | 420 | 560 | 106 | 2040 | 4150 | 72 |
23084 CA/W33 | 420 | 620 | 150 | 3400 | 6000 | 155 |
23084 CAK/W33 | 420 | 620 | 150 | 3400 | 6000 | 150 |
24084 CA/W33 | 420 | 620 | 200 | 4400 | 8300 | 210 |
24084 CAK30/W33 | 420 | 620 | 200 | 4400 | 8300 | 205 |
23184 CA/W33 | 420 | 700 | 224 | 5600 | 9300 | 350 |
23184 CAK/W33 | 420 | 700 | 224 | 5600 | 9300 | 340 |
24184 CA/W33 | 420 | 700 | 280 | 7350 | 12600 | 445 |
24184 CAK30/W33 | 420 | 700 | 280 | 7350 | 12600 | 440 |
23284 CA/W33 | 420 | 760 | 272 | 7350 | 11600 | 535 |
23284 CAK/W33 | 420 | 760 | 272 | 7350 | 11600 | 520 |
23988 CA/W33 | 440 | 600 | 118 | 2450 | 4900 | 99.5 |
23988 CAK/W33 | 440 | 600 | 118 | 2450 | 4900 | 96.5 |
23088 CA/W33 | 440 | 650 | 157 | 3650 | 6550 | 180 |
23088 CAK/W33 | 440 | 650 | 157 | 3650 | 6550 | 175 |
24088 CA/W33 | 440 | 650 | 212 | 4800 | 9150 | 245 |
24088 CAK30/W33 | 440 | 650 | 212 | 4800 | 9150 | 240 |
23188 CA/W33 | 440 | 720 | 226 | 6000 | 10000 | 360 |
23188 CAK/W33 | 440 | 720 | 226 | 6000 | 10000 | 350 |
24188 CA/W33 | 440 | 720 | 280 | 7500 | 13200 | 460 |
24188 CAK30/W33 | 440 | 720 | 280 | 7500 | 13200 | 455 |
23288 CA/W33 | 440 | 790 | 280 | 7800 | 12500 | 590 |
23288 CAK/W33 | 440 | 790 | 280 | 7800 | 12500 | 570 |
24892 CAK30/W33 | 460 | 580 | 118 | 1790 | 4900 | 74 |
24892 CA/W33 | 460 | 580 | 118 | 1790 | 4900 | 75.5 |
23992 CA/W33 | 460 | 620 | 118 | 2500 | 5000 | 105 |
23992 CAK/W33 | 460 | 620 | 118 | 2500 | 5000 | 100 |
23092 CA/W33 | 460 | 680 | 163 | 3900 | 6950 | 205 |
23092 CAK/W33 | 460 | 680 | 163 | 3900 | 6950 | 200 |
24092 CA/W33 | 460 | 680 | 218 | 5200 | 10000 | 275 |
24092 CAK30/W33 | 460 | 680 | 218 | 5200 | 10000 | 270 |
23192 CA/W33 | 460 | 760 | 240 | 6400 | 10800 | 440 |
23192 CAK/W33 | 460 | 760 | 240 | 6400 | 10800 | 425 |
24192 CA/W33 | 460 | 760 | 300 | 8300 | 14600 | 560 |
24192 CAK30/W33 | 460 | 760 | 300 | 8300 | 14600 | 550 |
23292 CA/W33 | 460 | 830 | 296 | 8500 | 13700 | 695 |
23292 CAK/W33 | 460 | 830 | 296 | 8500 | 13700 | 675 |
23996 CA/W33 | 480 | 650 | 128 | 2900 | 5700 | 125 |
23996 CAK/W33 | 480 | 650 | 128 | 2900 | 5700 | 120 |
23096 CA/W33 | 480 | 700 | 165 | 3900 | 6800 | 215 |
23096 CAK/W33 | 480 | 700 | 165 | 3900 | 6800 | 210 |
24096 CA/W33 | 480 | 700 | 218 | 5300 | 10400 | 285 |
24096 CAK30/W33 | 480 | 700 | 218 | 5300 | 10400 | 280 |
23196 CA/W33 | 480 | 790 | 248 | 6950 | 12000 | 485 |
23196 CAK/W33 | 480 | 790 | 248 | 6950 | 12000 | 470 |
24196 CA/W33 | 480 | 790 | 308 | 9000 | 15600 | 605 |
24196 CAK30/W33 | 480 | 790 | 308 | 9000 | 15600 | 595 |
23296 CA/W33 | 480 | 870 | 310 | 9300 | 15000 | 800 |
23296 CAK/W33 | 480 | 870 | 310 | 9300 | 15000 | 775 |
239/500 CA/W33 | 500 | 670 | 128 | 2900 | 6000 | 130 |
239/500 CAK/W33 | 500 | 670 | 128 | 2900 | 6000 | 125 |
230/500 CA/W33 | 500 | 720 | 167 | 4150 | 7800 | 225 |
230/500 CAK/W33 | 500 | 720 | 167 | 4150 | 7800 | 220 |
240/500 CA/W33 | 500 | 720 | 218 | 5500 | 11000 | 295 |
240/500 CAK30/W33 | 500 | 720 | 218 | 5500 | 11000 | 290 |
231/500 CA/W33 | 500 | 830 | 264 | 7650 | 12900 | 580 |
231/500 CAK/W33 | 500 | 830 | 264 | 7650 | 12900 | 560 |
241/500 CA/W33 | 500 | 830 | 325 | 9800 | 17000 | 700 |
241/500 CAK30/W33 | 500 | 830 | 325 | 9800 | 17000 | 690 |
232/500 CA/W33 | 500 | 920 | 336 | 10600 | 17300 | 985 |
232/500 CAK/W33 | 500 | 920 | 336 | 10600 | 17300 | 955 |
248/530 CAK30/W33 | 530 | 650 | 118 | 1840 | 5300 | 84.5 |
248/530 CA/W33 | 530 | 650 | 118 | 1840 | 5300 | 86 |
239/530 CA/W33 | 530 | 710 | 136 | 3200 | 6700 | 155 |
239/530 CAK/W33 | 530 | 710 | 136 | 3200 | 6700 | 150 |
230/530 CA/W33 | 530 | 780 | 185 | 5100 | 9300 | 310 |
230/530 CAK/W33 | 530 | 780 | 185 | 5100 | 9300 | 300 |
240/530 CA/W33 | 530 | 780 | 250 | 6700 | 13200 | 410 |
240/530 CAK30/W33 | 530 | 780 | 250 | 6700 | 13200 | 405 |
231/530 CA/W33 | 530 | 870 | 272 | 8150 | 14000 | 645 |
231/530 CAK/W33 | 530 | 870 | 272 | 8150 | 14000 | 625 |
241/530 CA/W33 | 530 | 870 | 335 | 10600 | 19000 | 830 |
241/530 CAK30/W33 | 530 | 870 | 335 | 10600 | 19000 | 820 |
232/530 CA/W33 | 530 | 980 | 355 | 11100 | 20400 | 1200 |
232/530 CAK/W33 | 530 | 980 | 355 | 11100 | 20400 | 1165 |
239/560 CA/W33 | 560 | 750 | 140 | 3450 | 7200 | 175 |
239/560 CAK/W33 | 560 | 750 | 140 | 3450 | 7200 | 170 |
230/560 CA/W33 | 560 | 820 | 195 | 5600 | 10200 | 355 |
230/560 CAK/W33 | 560 | 820 | 195 | 5600 | 10200 | 345 |
240/560 CA/W33 | 560 | 820 | 258 | 7350 | 14600 | 465 |
240/560 CAK30/W33 | 560 | 820 | 258 | 7350 | 14600 | 455 |
231/560 CA/W333 | 560 | 920 | 280 | 9150 | 16000 | 740 |
231/560 CAK/W33 | 560 | 920 | 280 | 9150 | 16000 | 715 |
241/560 CA/W33 | 560 | 920 | 355 | 12000 | 21600 | 985 |
241/560 CAK30/W33 | 560 | 920 | 355 | 12000 | 21600 | 975 |
232/560 CA/W33 | 560 | 1030 | 365 | 11500 | 22000 | 1350 |
232/560 CAK/W33 | 560 | 1030 | 365 | 11500 | 22000 | 1310 |
Spherical Roller Bearing Packing (or we can package accoridng to your need)